2017/2018 National Insurance Rates for SIMS
Posted 14th February 2017
The new 2017/2018 National Insurance table rates will need to be added to SIMS Personnel.
The following table displays the new rates:
Band | Upper Monthly Earnings Limit | Lower Monthly Earnings Limit | Rate 1 | Rate 2 |
---|---|---|---|---|
1 | 490.00 | 0.00 | 0.0000 | 0.0000 |
2 | 672.00 | 490.01 | 0.0000 | 0.0000 |
3 | 680.00 | 672.01 | 0.0000 | 0.0000 |
4 | 3337.00 | 680.01 | 13.8000 | 13.8000 |
5 | 3750.00 | 3337.01 | 13.8000 | 13.8000 |
6 | 0.00 | 3750.01 | 13.8000 | 13.8000 |
To update SIMS Personnel with the new NI rates, please follow the steps below:
- In SIMS, go to Tools | Staff | National Insurance Rates.
- Click on the 'New' button and type in the start date[1] and enter 6 for the no. of bands
- Enter the table values as shown above
- Save your changes.