National Insurance Rates 2016/2017
Posted 21st January 2016
The new National Insurance table is now available and needs to be entered in to SIMS Personnel.
The following table displays the new rates:
Band | Upper Monthly Earnings Limit | Lower Monthly Earnings Limit | Rate 1 | Rate 2 |
1 | 486.00 | 0.00 | 0.0000 | 0.0000 |
2 | 672.00 | 486.01 | 0.0000 | 0.0000 |
3 | 676.00 | 672.01 | 0.0000 | 0.0000 |
4 | 3337.00 | 676.01 | 13.8000 | 13.8000 |
5 | 3583.00 | 3337.01 | 13.8000 | 13.8000 |
6 | 0.00 | 3583.01 | 13.8000 | 13.8000 |
- In SIMS, go to Tools | Staff | National Insurance Rates.
- Click on the 'New' button and type in the start date[1] and enter 6 for the no. of bands
- Enter the table values as shown above
- Save your changes.