Your new Pupil Premium rates for 2018/19
Posted 2nd March 2018
Making sure you know how much you're getting for each PP Pupil/Student
Now that you've settled down, back from your half term and enjoying some snow (or not) it might be time to start looking at your pupil premium rates for the upcoming financial year.The PPG per pupil for 2018 to 2019 is as follows:
Disadvantaged pupils | Pupil premium per pupil |
---|---|
Pupils in year groups reception to year 6 recorded as Ever 6 free school meals | £1,320 |
Pupils in years 7 to 11 recorded as Ever 6 FSM | £935 |
Looked-after children (LAC) defined in the Children Act 1989 as one who is in the care of, or provided with accommodation by, an English local authority | £2,300 |
Children who have ceased to be looked after by a local authority in England and Wales because of adoption, a special guardianship order, a child arrangements order or a residence order | £2,300 |
Service children | Pupil premium per pupil |
Pupils in year groups reception to year 11 recorded as Ever 6 service child or in receipt of a child pension from the Ministry of Defence | £300 |
As always contact us if you have any problems by the usual methods 0345 222 1551 • Option 3 or email missservicedesk@schoolbusinessservices.co.uk and make sure you wrap up warm.